Description
Additional Info
Parameters:
Code | Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MM 8 | 8,2 | 1950 | 2440 | 1,1 | 2,1 | 1,8 | 2,6 | 140 | 200 | 16 | 20 |
MM 12,5 | 12,9 | 1550 | 1940 | 1,6 | 2,3 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 20 | 20 | 1000 | 1250 | 2,5 | 3,5 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 32 | 31,8 | 630 | 790 | 4 | 5,7 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 40 | 40 | 500 | 625 | 4,1 | 5,7 | 1,8 | 3 | 110 | 140 | 20 | 25 |
MM 50 | 50 | 400 | 500 | 4,5 | 5,8 | 1,7 | 2,1 | 90 | 125 | 20 | 25 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Reviews
There are no reviews yet.